Fees
Date | Event | CIECA Members | CIECA Members' Partners | Non-CIECA Members | Non-CIECA Members | Non-CIECA Members' Partners |
27 May | Welcome Reception | incl. | incl. | - | - | - |
28 May | CIECA General Assembly & Members' Forum | incl. | - | - | - | - |
28 May | CIECA Dinner | incl. | incl. | - | - | - |
29 May | CIECA Congress | incl. | - | incl. | incl. | - |
29 May | Gala Dinner | incl. | incl. | incl. | - | incl. |
SUBTOTAL Congress Package | 570,00 € | 210,00 € | 240,00 € | 140,00 € | 100,00 € | |
28 May | Partner Programme | - | 98,00 € | 98,00 € | 98,00 € | 98,00 € |
29 May | Partner Programme | - | 110,00 € | - | - | 110,00 € |
30 May | Social Programme (Excursion) | 150,00 € | 150,00 € | 150,00 € | 150,00 € | 150,00 € |
TOTAL all Programmes | 720,00 € | 568,00 € | 488,00 € | 388,00 € | 458,00 € |
Registration
Registration deadline on 7th May.
If you have any questions about registration, please contact Maria João at maria.j.coelho@abreu.pt or (+351) 93 169 9477 (Portuguese mobile number).
Cancellation
No cancellations allowed.
If you have any questions about cancellation, please contact Maria João at maria.j.coelho@abreu.pt or (+351) 93 169 9477 (Portuguese mobile number).
Payment
Payment deadline on 10th May.
Payment can be made directly via this site by bank transfer or credit card, with more details provided in the payment section of the registration form.
Invoice
After completing your registration, you will receive an invoice from this email address: abreuevents@abreu.pt. Please check your spam folder, as this e-mail may end up there.
Please note that registration is valid upon receipt of payment. On-site registration and payment will not be available.